Technical Specification
Hardware | Details |
---|---|
Camera Back Facing: | 13 MP Camera with LED |
Flash Front Facing: | 5 MP Camera |
Storage | 64GB (8 GB Used) |
Expandable Storage: | Supports up to 512GB of additional storage (MicroSD Card) |
Operating System | Android 9.0 Pie |
Wireless and Cellular: | Wi-Fi (802.11 a/b/g/n/ac) 2.4 and 5 GHz Internal DUAL SIM Card Slots: 4G: B1/B3/B5/B40 (VOLTE) 3G:2100 | 2G GSM/EDGE 850/900/800/1900 4G SIM Card (VOLTE) and 3G in SIM 1-3G and 2G SIM Card in SIM 2 (Can only use 2G in SIM 2 if SIM 1 has a 4G SIM) Supports Internet, Voice Calling Bluetooth 5.0 with support for A2DP, BT3.0+HS/BT4.0+LE, Inbuilt FM Radio |
Display | 10.1 Inch IPS 1920*1200 pixels HD LCD Display (400 NITS Brightness) 2.5D Corning Glass + Glass Capacitive Touchscreen Support for display of multiple languages and characters simultaneously |
Chip & RAM | 28 nm HPC+ (High-Performance Computing) Octa-core ARM CortexTM A55 Processor @ 2.8 GHz (1.6GHz + 1.2GHz) 4 Cluster IMG8322 Graphics Processor (GPU) for 3D graphics acceleration High-Speed Dual Channel 4GB LPDDR4 RAM |
Power and Battery | Built-in 5020 mAh rechargeable polymer battery Up to 72 hours standby
-Up to 4* hours of talk time * Usage time entirely depends upon the network conditions and power profile selected |
Sensors | Accelerometer Orientation Sensors Proximity Sensors (Optional for Bulk Orders and Software Based) |
Input/Output |
|
Location |
|
Product Dimensions | 244*10*162 (mm) |
Product Weight | 505 (g) |
Box Contents |
|
Colour | Grey |
Warranty Type | Onsite (Free pickups and deliveries) |
Warranty Term |
|
Not Covered in Warranty | Physical damages, Water Damages, Moisture Damages, Seal Tampering & Burnout Cases |
Online Support | Online Knowledge Base, Support Tickets, Phone Support |
Post Warranty Type | Onsite (Paid Services) |
Reviews
There are no reviews yet.