-
- Processor: 10th Gen Intel Core i3-10110U (2.1 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology, 4 MB L3 cache, 2 cores)
-
- Operating System & Preinstalled Software: Windows 10 Home | Microsoft Office Home & Student 2019 | In the box: Laptop with included battery, charger
-
- Display: 14-Inch FHD (1920 x 1080), touch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC | Without Inking Pen
-
- Memory & Storage: 8GB DDR4, expandable upto 16 GB | 256GB PCIe NVMe M.2 SSD
-
- Graphics: Intel UHD Integrated Graphics
-
- Design & Battery: Touchscreen and Convertible Laptop | Laptop weight: 1.58 kg | Average battery life = 7 hours, 3-cell, 41 Wh Li-ion Fast Charge Battery
-
- Camera & Microphone: HP TrueVision HD camera with integrated dual array digital microphone.
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Series | Pavilion x360 14-dh1181tu |
| Colour | Silver |
| Form Factor | Convertible |
| Item Height | 21 Millimeters |
| Item Width | 22.3 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.6 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 299S7PA |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | Flash Memory Solid State |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | hp |
| Item Weight | 1 kg 600 g |







Reviews
There are no reviews yet.