Pattern name:IdeaPad S340
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Ideapad S340 |
Colour | Platinum Grey |
Form Factor | Ultrabook |
Item Height | 18 Millimeters |
Item Width | 22.8 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.4 x 22.8 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81WJ004JIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | ESATA |
Audio Details | Headphones, Speakers |
Speaker Description | 2X2W Speakers, Dolby Audio Premium |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Manual, Adapter |
Manufacturer | Lenovo |
Imported By | Lenovo (India) Private Limited |
Item Weight | 1 kg 690 g |
Reviews
There are no reviews yet.