Description
Power ConsumptionBasic power consumption: 1.9W (12V DC); 2.4W (PoE)
Max. power consumption (H.265 + max. resolution +
max. stream + WDR + IR full intensity +
IVS enabled): 4.5W (12V DC); 5.4W (PoE)Environment
Max. power consumption (H.265 + max. resolution +
max. stream + WDR + IR full intensity +
IVS enabled): 4.5W (12V DC); 5.4W (PoE)Environment
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8”2Megapixel progressive CMOS | |
| Effective Pixels | 1920 (H) ×1080 (V) | |
| RAM/ROM | 128MB/128MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
| Min.Illumination | 0.002 Lux @F1.6 | |
| IR Distance | 30 m (98.4 ft) | |
| IR On/Off Control | Auto/Manual | |
| IR Number | 3 (IR LED) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm 3.6 mm |
|
| Max. Aperture | F1.6 | |
| Angle of View | 2.8 mm: Horizontal 106° × vertical 56° × diagonal 126° 3.6 mm: Horizontal 87° × vertical 46° × diagonal 104° |
|
| Iriz Type | Fixed | |
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) |
|
| DORI Distance | ||
| Lens | 2.8 mm | 3.6 mm |
| Detect | 38.6 m (126.6 ft) |
55.2 m (181.1 ft) |
| Observe | 15.4 m (50.5 ft) |
22.1 m (72.5 ft) |
| Recognize | 7.7 m (25.3 ft) |
11.0 m (36.1 ft) |
| Identify | 3.9 m (12.8 ft) |
5.5 m (18.0 ft) |
| Pan/Tilt/Rotation Range | ||
| Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–65°; rotation: 0°–355° | |
| Smart Event | ||
| General IVS Analytics | Tripwire, intrusion | |
| Video | ||
| Compression | H.265; H.264; H.264B; MJPEG | |
| Smart Codec | H.264: Yes H.265: Yes |
|
| Streaming Capability | 2 Streams | |
| Video Frame Rate | 50 Hz Main stream (1920 × 1080@25 fps); sub stream(704 ×576@25 fps) 60 Hz Main stream (1920 × 1080@30 fps), sub stream(704 ×480@30 fps) |
|
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280× 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240) |
|
| Bit Rate Control | CBR; VBR | |
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
|
| Day/Night | ICR auto switch | |
| BLC | Yes | |
| WDR | 120dB | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Region of Interest(RoI) | Yes (4 areas) | |
| Smart Illumination | Support | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080 resolution) |
|
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Network | ||
| Network | RJ-45 (10/100 Base-T) | |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
|
| Interoperability | ONVIF(Profile S/Profile G);CGI; Milestone; Genetec | |
| User/Host | 20 | |
| Edge Storage | Dahua Cloud; FTP; Micro SD Card (support max. 256GB); NFS | |
| Browser | IE Chrome Firefox |
|
| Management Software | Smart PSS, DSS, DMSS | |
| Mobile Phone | IOS; Android | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
| Power | ||
| Power Supply | 12V DC/PoE | |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than≤95% | |
| Storage Conditions | 40°C to +60°C (-40°F to +140°F) | |
| Protection Grade | IP67,IK10 | |
| Structure | ||
| Casing | Metal | |
| Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | |
| Net Weight | 0.35 kg (0.77lb) | |
| Gross Weight | 0.48 kg (1.06lb) | |

Reviews
There are no reviews yet.