| Brand | Dahua |
| Camera Resolution | 1080P (1920×1080) |
| Model Name/Number | DH-HAC-T3A21-VF |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1920(H)x1080(V), 2MP |
| Scanning System | Progressive |
Product Specification
| Brand | Dahua |
| Camera Resolution | 1080P (1920×1080) |
| Model Name/Number | DH-HAC-T3A21-VF |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1920(H)x1080(V), 2MP |
| Scanning System | Progressive |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m |
| IR On/Off Control | Auto / Manual |
| Lens Type | Vari-Focal Lens / Fixed Iris |
| Focal Length | 2.7-12mm |
| Max Aperture | F1.8 |
| Angle of View | H: 106 Degree~33 Degree V: 56 Degree~19 Degree |
| Focus Control | Manual |
| Close Focus | Distance 500mm |
| Pan/Tilt/Rotation | Pan: 0 Degree ~ 355 Degree Tilt: 0 Degree ~ 75 Degree Rotation: 0 Degree ~ 355 Degree |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Power Supply | 12V DC +-30% |
| Power Consumption | Max 4.6W |
| Operating Conditions | -40 DegreeC ~ +60 Degree |
| Storage Conditions | -40 DegreeC ~ +60 DegreeC |
| Dimensions | 122mm x 106mm |
| Net Weight | 0.39kg |
| Gross Weight | 0.51kg |

Reviews
There are no reviews yet.