-
- Processor: 10th Gen i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores)
-
- Operating System & Preinstalled Software: Windows 10 Home | Microsoft Office Home & Student 2019 | In the box: Laptop with included battery, charger
-
- Display: 14-Inch FHD (1920 x 1080), touch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC | Without Inking Pen
-
- Memory & Storage: 8GB DDR4, expandable upto 16 GB | 512GB PCIe NVMe M.2 SSD
-
- Graphics: Intel UHD Integrated Graphics
-
- Design & Battery: Touchscreen and Convertible Laptop | Laptop weight: 1.58 kg | Average battery life = 7 hours, 3-cell, 41 Wh Li-ion Fast Charge Battery
-
- Camera & Microphone: HP TrueVision HD camera with integrated dual array digital microphone
Brand | HP |
---|---|
Manufacturer | hp, Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) 4. Inventec (Chongqing) Corporation No, 66 West District 2nd Rd, Shapingba District Chongqing 401331, China |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1180tu |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 1.8 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.1 |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
Reviews
There are no reviews yet.