Technical Details
Brand | HP |
---|---|
Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Series | Pavilion x360 |
Colour | Natural Silver |
Form Factor | Convertible |
Item Height | 19 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 22.1 x 32.4 x 1.9 cm; 1.61 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dw0069TU |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi, Bluetooth-V5 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
Battery Charge Cycles | 13.45 Hours |
Average Battery Life (in hours) | 13.45 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 610 g |
Reviews
There are no reviews yet.