-
- Processor: Intel Core i3-1005G1 (1.2 GHz base frequency, up to 3.4 GHz with Intel Turbo Boost Technology, 4 MB L3 cache, 2 cores)
-
- Memory:4 GB DDR4-2666 SDRAM (1 x 4 GB); Storage: 1 TB 5400 rpm SATA HDD
-
- Display: 39.62 cm (15.6″) diagonal, FHD (1920 x 1080), anti-glare, 220 nits, 45% NTSC
-
- 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 USB 2.0 Type-A; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone comb
Technical Details :
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Model | 242D3PA |
| Model Name | 15q-da3001TU |
| Model Year | 2020 |
| Product Dimensions | 35.9 x 24.2 x 2 cm; 1.85 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 242D3PA |
| RAM Size | 4 |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Description | Mechanical Hard Drive |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 2.1 GHz |
| Processor Type | Core i3 |
| Processor Count | 1 |
| Processor Model Number | I3-10110U |
| Hardware Platform | PC |
| Hardware Interface | USB, HDMI, USB 2.0 |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Resolution | 1920 x 1080 |
| Mounting Hardware | Laptop, Power Adapter |
| Number Of Items | 1 |
| Software Included | Microsoft Office 365 |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Resolution | 1920×1080 |
| Audio Details | Headphones |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Connector Type | Bluetooth, Wi-Fi |
| Device interface – primary | Microphone |
| Form Factor | Laptop |
| Device Type | Notebook |
| Manufacturer | hp |
| Item Weight | 1 kg 850 g |






Reviews
There are no reviews yet.