KEY FEATURES
- 1080p IR HD PTZ Camera
- 5.35mm-96.3mm lens
- 18X Optical Zoom
- IR Distance (60m)
- Switchable AHD/CVI/TVI/CVBS
- OSD Support
- AWB/AGC/DNR/DWDR
- IP66
- 12VDC
TECHNICAL SPECIFICATIONS
| Model | WBC0E-CLHSD2R6018 |
| Video Output Mode | AHD/CVI/TVI/CVBS |
| Image Sensor | 1/2.9″ SONY 2.1MP CMOS Sensor |
| Resolution | 1080P |
| Effective Pixels | 1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| S/N Ratio | ≥50dB |
| Scanning System | Interlace Scanning |
| Focus Length | 5.35mm-96.3mm |
| Optical Zoom | F18X |
| Horizontal Rotation Speed | 45°/S |
| Horizontal Rotation Range | 360° |
| Tilt Rotation Speed | 30°/S |
| Tilt Rotation Range | 93° |
| Auto Flip | Supported |
| 360° Scan | Supported |
| Preset Points | 220 |
| Guard Tours | 3 groups |
| Guard Points | Max.16 points |
| Communication Protocol | Pelco-D, Pelco-P |
| Communication interface | Rs485 |
| Baud Rate | 1200/2400/4800/9600bps |
| Infrared LED | 42μ x 6PCS |
| Infrared Distance | 60M |
| IR Power On | CDS Auto Control |
| Day/Night | YES |
| OSD Menu Language | YES |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Noise Reduction | 3DNR |
| Picture Adjustment | YES |
| DWDR | YES |
| OSD Support | YES |
| Housing | Metal, IP66 |
| Power Source | DC12V±10%, 900mA |
| IR Cut Filter | YES |
| Operation Temperature | Indoor: 0°~ +40° Outdoor: -20°~ +60° |
| Operating Humidity | ≤90% Non-Condensing |
| Power Source | DC12V 2A |
| Lightning Protection | Transient voltage 6000V |
| Dimension | 29.5x28x17(cm) |
| Weight | 4.2Kgs |

Reviews
There are no reviews yet.