Specification : Slim 3 15IIL05
Technical Details :Slim 3 15IIL05
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | IDEAPAD SLIM -3I |
Colour | Silver |
Item Height | 24 Millimeters |
Item Width | 25.4 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920×1080 |
Product Dimensions | 38 x 25.4 x 2.4 cm; 1.95 Kilograms |
Batteries | 1 AAA batteries required. (included) |
Item model number | IDEAPAD SLIM -3I |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.2 GHz |
Processor Count | 5400 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Description | Serial ATA |
Hard Drive Interface | ATA100 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 2 GB |
Connectivity Type | 802.11b/g/n (1×1) Wi-Fi and Bluetooth 4.0 combo |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Wattage | 41 Watts |
Card Reader | Secure Digital Card |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 4 Hours |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter |
Manufacturer | Lenovo |
Imported By | Lenovo |
Item Weight | 1 kg 950 g |
Reviews
There are no reviews yet.