Transferring high-quality video streams without high network infrastructure load, Smart H.265 + is an optimized implementation of the H.265 codec. Smart H.265 + is an adaptive scene coding technology and includes: dynamic GOP, dynamic ROI, flexible multi-frame reference frame design and intelligent noise reduction, providing up to 70% bandwidth savings compared to the H.265 codec.
Thanks to the built-in intelligent video analytics system, the camera has the ability to detect and analyze moving objects to increase the efficiency of video surveillance. The camera provides additional video analysis, allowing you to detect many different objects, such as abandoned or forgotten objects. IVS also supports the “Tripwire” function, which allows the camera to determine when a predetermined border has been crossed. Face detection for search and identification is supported. Built-in wide dynamic range (WDR) technology normalizes a vivid picture, even in the most difficult lighting contrast conditions. For tasks with difficult conditions of high and at the same time low illumination, hardware WDR (120 dB) simultaneously optimizes bright and dark parts of the scene to ensure high image quality. The presence of intelligent IR illumination makes it possible to use the camera in complete darkness. The function adjusts the radiation intensity to obtain the most effective image in low light or complete darkness up to 30 meters.
Supporting ± 25% of input voltage tolerance, the camera is suitable even for unstable outdoor applications. Lightning protection up to 2KV provides reliable protection. Temperature range -30 ° ~ + 60 °, protection class IP67, IK10 make it possible to install the camera in extreme environmental conditions. The Image flip function allows you to rotate the camera image in 90 ° increments for better video optimization. The camera supports ONVIF (Open Network Video Interface Forum) protocol, which provides the camera with devices and software from other manufacturers.
Features
- Outdoor anti-vandal IP camera
- Matrix 1/3 “CMOS
- Resolution 4 MP (2688 × 1520), 20 fps
- Sensitivity 0.08 Lux / F2.0
- Fixed lens f = 2.8 mm
- 104 ° viewing angle
- Smart IR LED up to 30 meters
- Mechanical IR Filter
- WDR 120dB, 3DNR, AWB, AGC, BLC, ROI
- Video analytics features
- H.265 / H.264 video compression
- Dual stream
- ONVIF Support
- Web browsing, CMS (DSS / PSS) and DMSS
- Degree of protection IP67, IK10
- Power supply DC 12 V, PoE
- Operating temperature -30 ° C ~ + 60 ° C
Specifications
Camera | ||||
A type | Dome anti-vandal | |||
Application area | Streetwear | |||
Matrix | 1/3 ”Progressive Scan CMOS | |||
Resolution | 4 megapixels (2688×1520) | |||
RAM / ROM | 512 Mb / 32 Mb | |||
Sensitivity | 0.08 Lx / F2.0 (color, 1/3 s, 30IRE), 0.3 Lx / F2.0 (color, 1/30 s, 30IRE), 0 Lx / F2.0 (IR on) | |||
Electronic shutter | Auto / Manual 1/3 ~ 1/100000 s | |||
Signal to noise ratio | > 50 dB | |||
Lens | ||||
Lens type | Fixed | |||
Focal length | f = 2.8 mm | |||
Viewing angle | D: 104 °, H: 48 ° | |||
Aperture | F2.0 | |||
Digital zoom | 16x | |||
Dori | ||||
Note: the distance is calculated based on the specification of the sensor and the results of laboratory tests in accordance with EN 62676-4, which defines the criteria for detection, surveillance, recognition and identification, respectively | ||||
DORI Distances | Detection | Observation | Recognition | Identification |
80 meters | 32 meters | 16 meters | 8 meters | |
Intelligent IR LED | ||||
Range | Up to 30 meters | |||
Control | Auto / Manual | |||
Number of IR LEDs | 24 diodes | |||
Pan / Tilt | ||||
Pan / Tilt Range | Pan: 0 ° ~ 355 °, Tilt: 0 ° ~ 65 °, Turn: 0 ° ~ 355 ° | |||
Video | ||||
Video compression | H.265 / H.264 | |||
Smart codec | H.265 + / H.264 + | |||
Streams | Support for 2 threads | |||
Resolution | 4 MP (2688×1520) / 3 MP (2304 × 1296) / 1080P (1920×1080) / 720P (1280 × 720) / VGA (640 × 480) / D1 (704 × 576/704 × 480) / CIF (352 × 288 / 352 × 240) | |||
Frame frequency | Main stream 4 Mp (1 ~ 20 fps) / 3 Mp (1 ~ 25/30 fps) Secondary stream D1 (1 ~ 25/30 fps) | |||
Bitrate Type | CBR / VBR | |||
Bit rate | H.265: 12K ~ 8448 Kbps H.264: 32K ~ 10240 Kbps | |||
Functions | ||||
Day / Night Mode | Auto (ICR) / color / b / w | |||
Highlight Compensation | BLC / HLC / WDR (120 dB) | |||
White balance | Auto / Natural / Street Light / Street / Manual | |||
Gain control | Auto / Manual | |||
Noise suppression | 3D DNR | |||
Motion detection | On off. (4 rectangular zones) | |||
Area of Interest (ROI) | On off. (4 zones) allows you to optimally combine the small size of traffic from the camera and high quality recording of the most important areas of the image | |||
Image rotation | 0 ° / 90 ° / 180 ° / 270 ° | |||
Mirroring | Mirror – a simple and convenient feature that allows you to mirror the image using the OSD menu of the camera | |||
Private areas | Up to 4 zones | |||
Video analytics features | ||||
Ivs | Line Crossing (Tripwire) Area Control / Intrusion | |||
Events | Motion detection, video falsification, scene change, network disconnection, IP address conflict, illegal access, storage anomaly | |||
Network and Interfaces | ||||
Network interface | Ethernet RJ-45 (10 / 100Base-T) | |||
Network protocols | HTTP HTTPS TCP ARP RTSP; RTP RTCP UDP SMTP FTP DHCP DNS DDNS PPPoE; IPV4 / V6; QoS; UPnP; NTP Bonjour; IEEE 802.1X; Multicast; ICMP IGMP; TLS | |||
Compatibility | ONVIF Profile S&G, API | |||
Streaming method | Unicast / Multicast | |||
Users | No more than 20 simultaneous connections | |||
Data storage | NAS / Local PC for instant recording | |||
Web interface | IE, Chrome, Firefox, Safari | |||
Software | Smart PSS, DSS, DMSS | |||
Mobile platforms | IOS Android | |||
Exploitation | ||||
Body material | Metal | |||
Nutrition | DC 12V, PoE 802.3af (Class 0) | |||
Power consumption | No more than 5.5 watts | |||
Relative humidity | 0% – 95% (non-condensing) | |||
Working conditions | -30 ° C ~ + 60 ° C | |||
Degree of protection | Protection against moisture and dust IP67, vandal proof IK10 | |||
The size | Ф 109.9 × 81 mm | |||
Weight | 340 grams |
Reviews
There are no reviews yet.