| Brand | Dahua |
| Model Name/Number | DH-HAC-B2A21 |
| Lens Type | Fixed lens / Fixed iris |
| Effective Pixel | 1920(H)x1080(V), 2MP |
| Scanning System | Progressive |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
Product Specification
| Brand | Dahua |
| Model Name/Number | DH-HAC-B2A21 |
| Lens Type | Fixed lens / Fixed iris |
| Effective Pixel | 1920(H)x1080(V), 2MP |
| Scanning System | Progressive |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 93 Degree |
| Close Focus Distance | 800 mm |
| Power Supply | 12V DC +-30% |
| Pan/Tilt/Rotation | Pan: 0 Degree ~ 360 Degree Tilt: 0 Degree ~ 90 Degree Rotation: 0 Degree ~ 360 Degree |
| Image Sensor | 1/2.7″ CMOS |
| Resolution | 1080P (1920×1080) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi Language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Power Consumption | Max. 2.7W |
| Operating Conditions | -40 DegreeC ~ +60 DegreeC |
| Dimensions | 69.8mmx69.8mmx157.6mm |
| Net Weight | 0.25 kg |
| Gross Weight | 0.30 kg |


Reviews
There are no reviews yet.